3-in-1 servo feeder(MAC5 Series)
Designed for higher-strength materials with a thickness of 10.0 mm and above.
3-in-1 servo feeder(MAC5 Series)
Designed for higher-strength materials with a thickness of 10.0 mm and above.
Specifications
| Model | MAC5-600H | MAC5-800H | MAC5-1000H |
| Material Width(mm) | 100~600 | 100~800 | 100~1000 |
| Material Thickness(mm) | 2.0~12 | 2.0~12 | 2.0~12 |
| Coil Weight(kg) | Max.7000 | Max.7000 | Max.10000 |
| Coil Outer Diameter(mm) | Max.1400 | Max.1400 | Max.1400 |
| Coil Inner Diameter(mm) | 508 | 508 | 508 |
| Maximum Feeding Length(mm) | 1~500 | 1~500 | 1~500 |
| Production Line Speed(m/min) | Max.16 | Max.16 | Max.16 |
| Work Rollers (Pcs) | Upper 3 / Lower 3 | Upper 3 / Lower 3 | Upper 3 / Lower 3 |
| Feed Rollers (Sets) | Upper 1 / Lower 1 | Upper 1 / Lower 1 | Upper 1 / Lower 1 |
| Main Motor(kw) | AC22 | AC30 | AC37 |
| Coil Reel Expansion Method | Hydraulic | Hydraulic | Hydraulic |
| Coil Reel Motor(kw) | 7.5 | 7.5 | 11 |
| Power Supply Voltage(v) | AC380/50HZ | AC380/50HZ | AC380/50HZ |
| Operating Air Pressure(Mpa) | 0.5 | 0.5 | 0.5 |
Straightening Capacity
| Model | MAC5-600H | MAC5-800H | MAC5-1000H | |
| Material Thickness(mm) | 2.0~4.5 | 600 | 800 | 1000 |
| 5 | ||||
| 6 | 700 | |||
| 7 | 610 | 610 | ||
| 8 | 480 | 480 | 480 | |
| 9 | 390 | 390 | 390 | |
| 10 | 320 | 320 | 320 | |
| 11 | 270 | 270 | 270 | |
| 12 | 200 | 200 | 200 | |
Functional Features
Multiple die options:
The implementation of RUIHUI rationalization technology meets the strong demand for multi-stage feeding of stamping presses.
Fully automatic system:
The feeding device adopts RUIHUI advanced technology, achieving fully automatic operation from coil setup to feeding.
Left-right shift feeding:
Significantly improves yield and reduces material cost.
Application Field