3-in-1 servo feeder(MAC4 Series)
This model series is mainly designed for straightening materials with a thickness of 0.6–6.0 mm. The roller system generally adopts either 7 or 9 rollers, with a maximum material width of 2000 mm.
3-in-1 servo feeder(MAC4 Series)
This model series is mainly designed for straightening materials with a thickness of 0.6–6.0 mm. The roller system generally adopts either 7 or 9 rollers, with a maximum material width of 2000 mm.
Specifications
| Model | MAC4-400 | MAC4-600 | MAC4-800 | MAC4-1000 | MAC4-1300 |
| Material Width(mm) | 70~400 | 70~600 | 70~800 | 70~1000 | 70~1300 |
| Material Thickness(mm) | 0.6~6.0 | 0.6~6.0 | 0.6~6.0 | 0.6~6.0 | 0.6~6.0 |
| Coil Weight(kg) | Max.5000 | Max.5000 | Max.7000 | Max.7000 | Max.7000 |
| Coil Outer Diameter(mm) | Max.1400 | Max.1400 | Max.1400 | Max.1400 | Max.1400 |
| Coil Inner Diameter(mm) | 508 | 508 | 508 | 508 | 508 |
| Maximum Feeding Length(mm) | ~500※ | ~500※ | ~500※ | ~500※ | ~500※ |
| Production Line Speed(m/min) | 16~24 | 16~24 | 16~24 | 16~24 | 16~24 |
| Work Rollers (Pcs) | Upper 4 / Lower 3 | Upper 4 / Lower 3 | Upper 4 / Lower 3 | Upper 4 / Lower 3 | Upper 4 / Lower 3 |
| Feed Rollers (Sets) | 1 | 1 | 1 | 1 | 1 |
| Main Motor | AC5.5 | AC7.5 | AC7.5 | AC11.0 | AC11.0 |
| Coil Reel Expansion Method | Hydraulic Pressure | Hydraulic Pressure | Hydraulic Pressure | Hydraulic Pressure | Hydraulic Pressure |
| Coil Reel Motor(kw) | 2.2 | 2.2 | 3.7 | 3.7 | 3.7 |
| Power Supply Voltage(V) | Three-phase 220V/380V/50HZ | ||||
| Operating Air Pressure(Mpa) | 0.49 | 0.49 | 0.49 | 0.49 | 0.49 |
Straightening Capacity
| Model | MAC4-400 | MAC4-600 | MAC4-800 | MAC4-1000 | MAC4-1300 | |
|
Material Thickness(mm) |
0.6~1.3 | 400 | 600 | 800 | 1000 | 1300 |
| 2.0 | ||||||
| 2.3 | ||||||
| 2.5 | 1170 | |||||
| 2.8 | 933 | 933 | ||||
| 3.2 | 714 | 714 | 714 | |||
| 4.0 | 457 | 457 | 457 | 457 | ||
| 4.5 | 361 | 361 | 361 | 361 | 361 | |
| 5.0 | 293 | 293 | 293 | 293 | 293 | |
| 6.0 | 203 | 203 | 203 | 203 | 203 | |
Application Field