3-in-1 servo feeder(MAC2 Series)
Suitable for leveling materials with a thickness of 0.3–3.2 mm. The roller system generally adopts an upper 6 / lower 5 configuration. The current maximum material width is 800 mm.
3-in-1 servo feeder(MAC2 Series)
Suitable for leveling materials with a thickness of 0.3–3.2 mm. The roller system generally adopts an upper 6 / lower 5 configuration. The current maximum material width is 800 mm.
Specifications
| Model | MAC2-400 | MAC2-600 | MAC2-800 | ||
| Material Width(mm) | 50~400 | 50~600 | 50~800 | ||
| Material Thickness(mm) | 0.3~3.2 | 0.3~3.2 | 0.3~3.2 | ||
| Coil Weight(kg) | Max.3000 | Max.3000 | Max.5000 | Max.5000 | Max.7000 |
| Coil Outer Diameter(mm) | Max.1200 | Max.1200 | Max.1200 | ||
| Coil Inner Diameter(mm) | 508 | 508 | 508 | ||
| Maximum Feeding Length(mm) | ~500※ | ~500※ | ~500※ | ||
| Production Line Speed(m/min) | 16~24 | 16~24 | 16~24 | ||
| Work Rollers (Pcs) | Upper 6 / Lower 5 | Upper 6 / Lower 5 | Upper 6 / Lower 5 | ||
| Feed Rollers (Sets) | 1 | 1 | 1 | ||
| Main Motor(kw) | AC2.9 | AC4.4 | AC4.4 | ||
| Coil Reel Expansion Method | Hydraulic Pressure | Hydraulic Pressure | Hydraulic Pressure | ||
| Coil Reel Motor(kw) | 1.5 | 1.5 | 2.2 | 2.2 | 3.7 |
| Power Supply Voltage(V) | Three-phase 220V/380V/50HZ | ||||
| Operating Air Pressure(Mpa) | 0.49 | 0.49 | 0.49 | ||
Straightening Capacity
| Material Thickness(mm) | Material Width(mm) | ||
| 0.3 | 400 | 600 | 800 |
| 0.4 | |||
| 0.6 | |||
| 0.8 | |||
| 1.0 | |||
| 1.2 | |||
| 1.4 | |||
| 1.6 | 470 | 470 | |
| 1.8 | 400 | 400 | |
| 2.0 | 360 | 360 | |
| 2.3 | 300 | 300 | 300 |
| 2.5 | 230 | 230 | 230 |
| 2.8 | 150 | 150 | 150 |
| 3.2 | 110 | 110 | 110 |
Functional Features
Direct-drive inverter-controlled gear motor:
The direct-drive inverter-controlled gear motor allows easy adjustment of the leveling speed to match the production line speed. Additionally, the use of a chainless, direct-drive high-precision gear system ensures stable operation even when the work rollers reach their dynamic limits, providing users with reliable support for producing high-precision products.
Achieving superior flatness:
The adoption of 11 work rollers (upper 6 / lower 5) achieves the highest level of flatness in the thin to medium-thick plate range. It serves the growing demand for precision high-speed presses.
Small footprint for the entire line:
The entire line has a small footprint. For models exceeding 500 mm in this series, a support arm and entry pinch roller device are added to assist with material feeding.
Application Field